Bayes Business School, City St George’s, University of London, Northampton Square, London EC1V 0HB
19 - 20 June 2025
The conference brings together academics and practitioners in areas including data science, analytics, machine learning, artificial intelligence and InsurTech, as applied in the insurance industry.
Keynotes will be given by:
Abstract submission
Opens early 2025
Registration
Opens in 2025
7th Insurance Data Science Conference
19 - 20 June 2025
2025
The conference programme will be published in the spring of 2025.
Past conference programmes can be found here.
Please contact us for sponsorship opportunities
Please contact us for sponsorship opportunities
Past sponsors:
Academic | Industry |
---|---|
Andreas Tsanakas (Bayes Business School, City St George’s, University of London) | Can Baysal (Munich Re, Munich) |
Arthur Charpentier (Université du Québec à Montréal) | Claudio Giancaterino (Towards Innovation Lab, Italy) |
Bernard Wong (UNSW Sydney) | Davide de March (Markel, London) |
Despoina Makariou (University of St Gallen) | Dylan Liew (Bupa, London) |
Filip Lindskog (Stockholm University) | Giorgio Alfredo Spedicato (Unipol Group, Milan) |
Katrien Antonio (KU Leuven, University of Amsterdam) | Grainne McGuire (Optum) |
Mario Wüthrich (RiskLab, ETH Zurich) | Jürg Schelldorfer (Swiss Re, Zurich) |
Mathias Lindholm (Stockholm University) | Luca Baldassarre (Swiss Re, Zurich) |
Mike Ludkovski (UC Santa Barbara) | Marcela Granados (Databricks, New York) |
Montserrat Guillén (Universitat de Barcelona) | Markus Gesmann (ICMR, London) |
Munir Hiabu (University of Copenhagen) | Markus Senn (Partner Re, Zurich) |
Pietro Millossovich (Bayes Business School, City St George’s, University of London) | Mick Cooney (Describe Data, Dublin) |
Rui Zhu (Bayes Business School, City St George’s, University of London) | Ronald Richman (Old Mutual Insure, South Africa) |
Salvatore Scognamiglio (University of Naples) | Wui Hua (John) Ng (Zurich Financial Services, Melbourne) |
Silvana Pesenti (University of Toronto) | |
Stefan Weber (House of Insurance, University of Hannover) |
6th Insurance Data Science conference
5th Insurance Data Science conference
4th Insurance Data Science conference
3rd Insurance Data Science conference
2nd Insurance Data Science conference at ETH Zurich
1st Insurance Data Science conference, Cass Business School.
5th R in Insurance at Ecole Nationale de la Statistique
4th R in Insurance conference, Cass Business School.
3rd R in Insurance at University of Amsterdam
2nd R in Insurance at Cass Busines School London
1th R in Insurance at Cass Business School